<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial evaluation</title>
	<atom:link href="http://www.ykbank.com/category/financial-evaluation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ykbank.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 07:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to calculate your bond?</title>
		<link>http://www.ykbank.com/how-to-calculate-your-bond</link>
		<comments>http://www.ykbank.com/how-to-calculate-your-bond#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:29:16 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial evaluation]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=320</guid>
		<description><![CDATA[Calculating the bond is very important in order to choose the correct loan option. For calculating the amount of the bond it is essential to know about the basic amount loaned, the interest rate applied and the period of time till which the bond lasts. Calculating the amount to be paid as monthly installments can [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img375.imageshack.us/img375/864/howtocalculateyourbond.png" alt="" width="64" height="113" align="left" />Calculating the bond is very important in order to choose the correct loan option. For calculating the amount of the bond it is essential to know about the basic amount loaned, the interest rate applied and the period of time till which the bond lasts. Calculating the amount to be paid as monthly installments can be found out very easily.</p>
<p>Once the total amount to be paid with interest is known, divide the amount by the number of months. The answer obtained is the monthly installment to be paid inclusive of the interest.To make this calculation even easier, there are bond calculators which can be found on the internet. The values of rate of interest, the principle amount and the period of time have to be put into the calculator and it will show you how much amount has to be paid as the monthly installment. Calculation of the bond is an important aspect in choosing the correct bond option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/how-to-calculate-your-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a jumbo mortgage?</title>
		<link>http://www.ykbank.com/what-is-a-jumbo-mortgage</link>
		<comments>http://www.ykbank.com/what-is-a-jumbo-mortgage#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:14:35 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial evaluation]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=308</guid>
		<description><![CDATA[A Jumbo Mortgage is a high amount mortgage loan set much above the conventional mortgage limit. This type of loan comes with a raised mortgage rate, considering the high risk involved which the lenders bear.
Jumbo mortgages lets the borrower play a bigger game, with much more than what he/she could expect to spend without getting [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img202.imageshack.us/img202/6615/whatisajumbomortgage.jpg" alt="" width="172" height="189" align="left" />A Jumbo Mortgage is a high amount mortgage loan set much above the conventional mortgage limit. This type of loan comes with a raised mortgage rate, considering the high risk involved which the lenders bear.</p>
<p>Jumbo mortgages lets the borrower play a bigger game, with much more than what he/she could expect to spend without getting jumbo mortgage sanctioned. Jumbo mortgages are available in two primary options in mortgage rate calculation. One can either opt for fixed rate mortgage or go for interest only mortgage payment options.</p>
<p>Jumbo mortgages are suitable for those who plan to buy another home for security or investment purpose, but people with equal to or less than four residential units can only apply for jumbo mortgage plan. Jumbo mortgages enable the borrower to make huge down payment that lets him take hold f the property right away. However, he ends up paying hefty interest rate levied upon jumbo mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/what-is-a-jumbo-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root cause of recession in 2008-2009</title>
		<link>http://www.ykbank.com/root-cause-of-recession-in-2008-2009</link>
		<comments>http://www.ykbank.com/root-cause-of-recession-in-2008-2009#comments</comments>
		<pubDate>Mon, 31 May 2010 04:22:43 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial evaluation]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=287</guid>
		<description><![CDATA[The economic boom in 2007, especially in real estate led to bizarre appreciation of land and buildings. There was an according rate set for mortgaging through banks or financial institutions. When the bubble burst, and the prices came to ground, not just the common men suffered, but the entire global structure took a plunge. 
Duties [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img707.imageshack.us/img707/4421/rootcauseofrecessionin2.jpg" alt="" width="202" height="123" align="left" />The economic boom in 2007, especially in real estate led to bizarre appreciation of land and buildings. There was an according rate set for mortgaging through banks or financial institutions. When the bubble burst, and the prices came to ground, not just the common men suffered, but the entire global structure took a plunge. </p>
<p>Duties and taxes were inordinately levied at that time to accumulate a fair share. These added to the tension, as the world was brought to actual ground from its flying castle. Many venture capitalists and important sensitive indices got bogged down. Companies had to either throw their excess employees out or retain them at sharply reduced salaries.</p>
<p>Also, in those stages, specific areas like textiles and agriculture were relatively ignored. Thus, the base started shifting and exports took a sharp beat. These in addition to other economic premises were responsible as the root cause of recession in 2008-09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/root-cause-of-recession-in-2008-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do regulatory reforms signify?</title>
		<link>http://www.ykbank.com/what-do-regulatory-reforms-signify</link>
		<comments>http://www.ykbank.com/what-do-regulatory-reforms-signify#comments</comments>
		<pubDate>Fri, 21 May 2010 07:32:22 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Bank / Finance Charges]]></category>
		<category><![CDATA[Financial evaluation]]></category>
		<category><![CDATA[Financial planning]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=284</guid>
		<description><![CDATA[Money is a churner, and often takes absurd proportions. To keep a check on its unaccounted growth, regulations are needed at all points. Each country has a financial department to keep a tab on the liabilities and assets of its commercial operators. And wherever need be, they impose regulatory reforms to keep things under control. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img541.imageshack.us/img541/8061/whatdoregulatoryreforms.jpg" alt="" width="214" height="118" align="left" />Money is a churner, and often takes absurd proportions. To keep a check on its unaccounted growth, regulations are needed at all points. Each country has a financial department to keep a tab on the liabilities and assets of its commercial operators. And wherever need be, they impose regulatory reforms to keep things under control. </p>
<p>There is a limit imposed on disinvestment; request of transparency to the banks regarding their actual assets and other reforms. These reforms not only have a huge impetus in settling things, these are also backed by legal powers to ensure no laundering. Intentional evasion of taxes is on their latest agenda, and sooner rather than later, a regulation is going to be announced on that regime.</p>
<p>WTO, World Bank and IMF keep evaluating financial status of countries and domains, and advising on certain strictures to be run in certain areas. To that aspect, regulatory reform is a traffic police job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/what-do-regulatory-reforms-signify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones Industrial Average Explained</title>
		<link>http://www.ykbank.com/the-dow-jones-industrial-average-explained</link>
		<comments>http://www.ykbank.com/the-dow-jones-industrial-average-explained#comments</comments>
		<pubDate>Mon, 03 May 2010 17:10:34 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial evaluation]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=265</guid>
		<description><![CDATA[A person may be wondering what in the world is ‘Dow Jones’. is This is a market like any other on Wall Street the business center of America, created by a journalist named Dow Jones hence the name. Actually, most people would know this as the blue chips or the Dow 30 and are the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img532.imageshack.us/img532/208/thedowjonesindustrialav.jpg" alt="" width="251" height="172" align="left" />A person may be wondering what in the world is ‘Dow Jones’. is This is a market like any other on Wall Street the business center of America, created by a journalist named Dow Jones hence the name. Actually, most people would know this as the blue chips or the Dow 30 and are the most common. Since time immemorial, understanding how a company performed on the stock market was quite hard, it still is for some people. Dow Jones set out to simplify this and enable people to easily understand what is meant by a certain term and number in the industry. He did this by combining results from 11 stocks. </p>
<p>Today, it holds an average 30 companies and not just any company but the biggest names in the business world. Among them are the Coca Cola, Disney and even General Motors. Times have not been as smooth for Dow for instance at the time of the great depression the economy was adversely affected because most companies went down. Bearing in mind the big names under Dow Jones, most people find it safe to buy shares from them since they are somewhat assured of making good money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/the-dow-jones-industrial-average-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective ways of putting your equity to work for you</title>
		<link>http://www.ykbank.com/effective-ways-of-putting-your-equity-to-work-for-you</link>
		<comments>http://www.ykbank.com/effective-ways-of-putting-your-equity-to-work-for-you#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:30:15 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial evaluation]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Trading & Commodity]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=238</guid>
		<description><![CDATA[ 
Every one wants to earn more money through various means. So what if you are able to utilize your equity money and earn some extra bucks? Here are some effective ways of utilizing your equity and enjoy that lucrative financial returns. A little bit of methodical and rational planning can easily make it happen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img96.imageshack.us/img96/7389/effectivewaysofputtingy.jpg" alt="null" width="248" height="248" align="left" /> </p>
<p>Every one wants to earn more money through various means. So what if you are able to utilize your equity money and earn some extra bucks? Here are some effective ways of utilizing your equity and enjoy that lucrative financial returns. A little bit of methodical and rational planning can easily make it happen for you.</p>
<p>If you have some unused equity which is not fetching you any returns, you can easily use it for lending and investment purposes. Through this process of lending, you can get constant returns in the form of interest. The interest that you will get from the unused equity can be easily used to pay off the higher interest and debts that you have.</p>
<p>The unused stock can also be used to repay the mortgage loan that you may be having. You can easily utilize the unused stock to pay the interest of the mortgage loans that you have. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/effective-ways-of-putting-your-equity-to-work-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the right debt professional</title>
		<link>http://www.ykbank.com/finding-the-right-debt-professional</link>
		<comments>http://www.ykbank.com/finding-the-right-debt-professional#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:09:20 +0000</pubDate>
		<dc:creator>Banker</dc:creator>
				<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Financial evaluation]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=160</guid>
		<description><![CDATA[If you are a borrower and have not been able to pay the debt then you can approach your lender to give you some waiver or time so that you can pay off but if you are on the other side of the table and are the lender, the equations changes a lot. Whom can [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img140.imageshack.us/img140/81/96765867.jpg" alt="Personal Finance, Debt Management," width="220" height="162" align="left" />If you are a borrower and have not been able to pay the debt then you can approach your lender to give you some waiver or time so that you can pay off but if you are on the other side of the table and are the lender, the equations changes a lot. Whom can you approach if the borrower is not paying off his loan or debt and money is blocked?</p>
<p>In such situations you can take help from the debt professionals popularly known as debt collecting agencies DCAs who are highly trained to collect the debt without ruining your reputations.</p>
<p>• Hire a DCA which specializes in debt collection for the same type of business that you own.</p>
<p>• Check how successful the debt professional is to collect the debt. They should have a humane approach to collect the debt.</p>
<p>• Find out if they have in-house tracing facility available or not for the borrowers who are absconding.</p>
<p>• Find the payment options and check if they have ‘no collection-no commission ‘feature or not.</p>
<p>• Read their terms and all conditions before signing the contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/finding-the-right-debt-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan modification scams</title>
		<link>http://www.ykbank.com/loan-modification-scams</link>
		<comments>http://www.ykbank.com/loan-modification-scams#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:45:29 +0000</pubDate>
		<dc:creator>Banker</dc:creator>
				<category><![CDATA[Financial evaluation]]></category>
		<category><![CDATA[Loan Scams]]></category>

		<guid isPermaLink="false">http://www.ykbank.com/?p=58</guid>
		<description><![CDATA[Loan modification can be offered to any person who is falling back on his mortgage payments. The lender verifies through the agent of the borrower that he is equipped to pay the money if the mortgage structure is revised.  Then he makes his offer, the only way out of short sale or foreclosure (unless [...]]]></description>
			<content:encoded><![CDATA[<p>Loan modification can be offered to any person who is falling back on his mortgage payments. The lender verifies through the agent of the borrower that he is equipped to pay the money if the mortgage structure is revised.  Then he makes his offer, the only way out of short sale or foreclosure (unless a borrower is planning bankruptcy); if the borrower agrees to it then his loan is modified. Unfortunately, there is a dark angle as well.</p>
<p><img src="http://img361.imageshack.us/img361/9797/14936864tl3.jpg" alt="loan scam" width="510" height="452" /></p>
<p>Loan modification allows a brokerage commission to the broker of the mortgage deal. This is why he has his vested interest. This is why he tries to push you to a modification plan by charging you with foreclosure or short sale threat. While this still might not be the legal course for the lender, the borrower gets emotionally  failed down.</p>
<p>Even a cunning borrower can show a deliberate default to get the loan modified. This is why such restructuring needs to be evaluated properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ykbank.com/loan-modification-scams/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
